No Initiation Fees, No Assessments, No Monthly Minimums.
Classification | Fee |
Individual (18 & Older) | $1,094.00 |
Couple (Two in household) | $1,375.00 |
Add Dependent (Per person) | $200.00 |
Senior (60+) | $874.00 |
Senior Couple | $1,237.00 |
Junior (17 & Under) | $325.00 |
College Student (Full-Time) | $495.00 |
Annual Cart Rental (1 rider) | $605.00 |
Annual Cart Rental (Couple Cart) | $825.00 |
Annual Trail Pass | $300.00 |
Range FOB 20 Buckets | $120.00 |
Range FOB 50 Buckets | $250.00 |
Range FOB 100 Buckets | $400.00 |
Driving Range Pass With Membership Pass | $300.00 |
Season Pass Application Download:
*All rates subject to 5.5% Wisconsin sales tax
Rates are subject to change and number of available season passes subject to Princeton Valley approval
All Season Passes and programs are subject to the terms and conditions set by Princeton Valley